Product Specification
| Camera Details | ||
| Image Sensor | 5 MP CMOS | |
| Max. Resolution | 2880 (H) × 1620 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|
| Min. Illumination | 0.0001 lux@F1.0 (Color, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >65 dB | |
| Illumination Distance | Warm light: 50 m (164.04 ft) | |
| Illuminator On/Off Control | Auto/Manual | |
| Illuminator Number | 4 (Warm light) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm | |
| Max. Aperture | F1.0 | |
| Field of View | 3.6 mm: H: 88.2°; V: 47.6°; D: 104.5° | |
| Close Focus Distance | 3.6 mm: 3.0 m (9.84 ft) | |
| Video | ||
| Video Frame Rate | CVI: PAL: 5M@25 fps; 5M@12.5 fps; NTSC: 5M@25 fps; 5M@10 fps; AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 5M@20 fps NTSC: 5M@20 fps CVBS: PAL: 960H NTSC: 960H |
|
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480); TVI 5M 16:9 (2960 × 1665) | |
| Day/Night | Color | |
| BLC Mode | N/A | |
| WDR | 130 dB | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Noise Reduction | 3D NR | |
| Port | ||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |
| Audio Input | Built-in Mic: Yes, built-in dual Mic Camera Audio: CVI Pick-up Distance: 12 m (39.37 ft) |
|
| General Information | ||
| Casing | Metal front cover + plastic rear barrel + metal bracket | |
| Dimensions | 186.5 mm × 75 mm × 82.2 mm (7.34″ × 2.95″ × 3.24″) (L × W × H) | |
| Weight | Net: 0.35 kg (0.77 lb) Gross: 0.49 kg (1.08 lb) |
|
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Power Supply | 12 VDC (±30%) | |
| Power Consumption | Max 5.8 W (12 VDC, LED on) | |
| Warranty | ||
| Warranty | 01 Year Official Warranty | |




Reviews
There are no reviews yet.