Description
Dahua DH-IPC-HDW2449T-S-PRO 4MP Full-Color Turret – 2K WizSense AI Detection
| Camera System | ||
| Image Sensor | 1/1.8″ CMOS | |
| Maximum Resolution | 2688 (H) × 1520 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day / Night Mode | 128 MB | |
| Minimum Illumination | 256 MB | |
| Signal-to-Noise Ratio (S/N) | 0.0001 lux@F1.0 | |
| Wide Dynamic Range (WDR) | >56 dB | |
| Digital Defog | Up to 30 m (98.43 ft) (Warm light) | |
| Pan / Tilt / Rotation | Auto;Manual | |
| Infrared & Illumination | ||
| IR Type | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |
| IR Wavelength | Smart H.265+; Smart H.264+ | |
| Lens | ||
| Iris Type | G.711a; G.711Mu; PCM; G.726 | |
| Aperture (F-number) | Yes, built-in Mic | |
| Video & Image Processing | ||
| Main Stream / Sub Stream | RJ-45 (10/100 Base-T) | |
| Frame Rate | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |
| Scalable Video Coding (SVC) | Yes | |
| On-Screen Display (OSD) | 20 (Total bandwidth: 48 M) | |
| Image Enhancement (BLC / HLC) | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |
| Privacy Masking | IE; Chrome; Firefox | |
| Smart & AI Features | ||
| Motion Detection | 12 VDC; PoE | |
| Basic Event Detection | Basic: 2.0 W (12 VDC); 2.5 W (PoE); Max.: 5.3 W (12 VDC); 6.4 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
|
| Audio & I/O | ||
| Audio Interface | 1 Year | |




Reviews
There are no reviews yet.