Specification:
| Brand | ASUS |
| Model Name | ExpertCenter AiO PM640KA |
| Brand Origin | Taiwan |
| Product ID | BPC1150 |
| Display Features | Non-touch screen, 23.8-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, Brightness: 250nits, sRGB: 100% View angle(H/V): 178/178 Refresh rate: 100Hz |
| ID Color | Black |
| Panel | 23.8-inch |
| Stand | Normal Stand |
| Screen-to-body ratio | 93% |
| On board processor | AMD Ryzen AI 5 330 Processor 2.0 GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads); NPU 50 TOPs |
| Integrated GPU | AMD Radeon 820M |
| DIMM Memory | 16GB DDR5 5600MHz SO-DIMM |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 Bluetooth 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello |
| Audio | Built-in array microphone Built-in Dolby Atmos ; 5W x 2 speakers |
| AC Adapter | 120W AC Adapter Input: 100~240V AC 50/60Hz universal Output: 20V DC, 6.0A, 120W |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 2.1b 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.1 x 41.6 x 1.7 ~ 21.0 cm (21.30″ x 16.38″ x 0.67″ ~ 8.27″) |
| Material | Sustainable Material_Rear cover: 65% PCR recycled plastic rear cover Sustainable Material_Base cover: 65% PCR recycled plastic base cover Sustainable Material_Total PCR recycled plastic: 55% |
| Weight | 06.90 kg (15.21 lbs) |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security Kensington Security Slot(7x 3mm) |
| Special Features | System diagnosis Fan Profile Splendid AppDeals |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) Mobile Connect Option with Software for SIM-less access between Mobile and Computer Control Center Business Manager (for business PC) |
| Certification | Ecolabels & Compliances: EPEAT Gold Energy star 8.0 REACH RoHS |
| Included in the box | Wired black keyboard (USB) Wired optical mouse (USB) |
| Operating System | Support Windows 11 |
| Warranty | 3 Years Full Parts and Service Warranty |




Reviews
There are no reviews yet.