Product Specification
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Resolution | 3840 (H) × 2160 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE); 0.0008 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 1 (Multi-core (IR + warm) light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | H: 86°; V: 49°; D: 100° | |
| Iris Control | Fixed | |
| Close Focus Distance | 1.9 m (6.23 ft) | |
| DORI Distance | 3.6 mm: Detect – 98.7 m; Observe – 39.5 m; Recognize – 19.7 m; Identify – 9.9 m |
|
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
|
| Stream Capability | 2 streams | |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S & Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 48 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Mobile Client | iOS; Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 2.5 W (12 VDC), 3.5 W (PoE); Max.: 4.5 W (12 VDC), 5.8 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity) |
|
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95%(RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95%(RH), non-condensing | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | Metal | |
| Product Dimensions | 173.3 mm × 70.0 mm × 70.0 mm (6.82″ × 2.76″ × 2.76″) (L × W × H) | |
| Weight | Net: 0.46 kg (1.01 lb) Gross: 0.57 kg (1.26 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |




Reviews
There are no reviews yet.